LASTIX

Subaru Impreza

Your car's factory tire sizes, wheel specs, bolt pattern (PCD) and tire pressures. Verified fitment data.

Subaru Impreza
Subaru
Impreza

G3 20072012

Verified
Bolt Pattern:
5x100
Center Bore:
56.1 mm
Thread Size:
M12x1.25
TireWheelPressure (Front/Rear)
195/65R156Jx15 ET482.3 / 2.2 barFactory (OEM)
205/55R166.5Jx16 ET552.3 / 2.2 barFactory (OEM)
205/50R177Jx17 ET552.3 / 2.2 barAlternative
215/45R177Jx17 ET552.3 / 2.2 barAlternative

G4 20122017

Verified
Bolt Pattern:
5x100
Center Bore:
56.1 mm
Thread Size:
M12x1.25
TireWheelPressure (Front/Rear)
195/65R156Jx15 ET482.1 / 2.1 barFactory (OEM)
205/55R166.5Jx16 ET482.1 / 2.1 barFactory (OEM)
205/50R177Jx17 ET482.3 / 2.1 barAlternative
215/45R177Jx17 ET482.3 / 2.1 barAlternative

G5 / G5 Facelift 20172023

Verified
Bolt Pattern:
5x100
Center Bore:
56.1 mm
Thread Size:
M12x1.25
TireWheelPressure (Front/Rear)
205/55R166.5Jx16 ET482.1 / 2.1 barFactory (OEM)
205/50R177Jx17 ET552.3 / 2.1 barFactory (OEM)
225/45R177.5Jx17 ET482.3 / 2.1 barAlternative
225/40R187.5Jx18 ET552.3 / 2.1 barAlternative

GU 20232026

Verified
Bolt Pattern:
5x114.3
Center Bore:
56.1 mm
Thread Size:
M12x1.25
TireWheelPressure (Front/Rear)
215/50R177Jx17 ET55Factory (OEM)

Data compiled from manufacturer documents and fitment sources. Your door-jamb placard is always authoritative.

Subaru