Porsche Panamera
Your car's factory tire sizes, wheel specs, bolt pattern (PCD) and tire pressures. Verified fitment data.

Porsche
Panamera
I (970) 2009–2016
Estimated- Bolt Pattern:
- 5x130
II (971) + Facelift 2016–2026
Estimated- Bolt Pattern:
- 5x130
- Center Bore:
- 71.6 mm
- Thread Size:
- M14x1.5
| Tire | Wheel | Pressure (Front/Rear) | ||
|---|---|---|---|---|
| 265/45R19 | 9Jx19 ET64 | 2.3 / 2.6 bar | Factory (OEM) | |
| 295/40R19 | 10.5Jx19 ET62 | 2.3 / 2.6 bar | Factory (OEM) | |
| 275/40R20 | 9.5Jx20 ET71 | 2.3 / 2.5 bar | Factory (OEM) | |
| 315/35R20 | 11.5Jx20 ET68 | 2.3 / 2.5 bar | Factory (OEM) | |
| 275/35R21 | 9.5Jx21 ET71 | 2.5 / 2.9 bar | Alternative | ⇄ |
| 315/30R21 | 11.5Jx21 ET69 | 2.5 / 2.9 bar | Alternative | ⇄ |
Data compiled from manufacturer documents and fitment sources. Your door-jamb placard is always authoritative.
← Porsche