I (AS23) 2018–2023
Verified- Bolt Pattern:
- 5x112
- Center Bore:
- 57.1 mm
| Tire | Wheel | Pressure (Front/Rear) | | |
|---|
| 215/65R16 | 6.5Jx16 ET41 | 2.5 / 2.1 bar | Alternative | ⇄ |
| 215/60R17 | 6.5Jx17 ET41 | 2.5 / 2.1 bar | Factory (OEM) | |
| 215/55R18 | 7Jx18 ET41 | 2.5 / 2.1 bar | Alternative | ⇄ |
| 235/50R18 | 7.5Jx18 ET41 | 2.5 / 2.1 bar | Alternative | ⇄ |
I (AS23) Facelift 2023–2025
Verified- Bolt Pattern:
- 5x112
- Center Bore:
- 57.1 mm
| Tire | Wheel | Pressure (Front/Rear) | | |
|---|
| 215/65R16 | 6.5Jx16 ET41 | 2.5 / 2.1 bar | Alternative | ⇄ |
| 215/60R17 | 6.5Jx17 ET41 | 2.5 / 2.1 bar | Factory (OEM) | |
| 215/55R18 | 7Jx18 ET41 | 2.5 / 2.1 bar | Alternative | ⇄ |
| 235/50R18 | 7.5Jx18 ET41 | 2.5 / 2.1 bar | Factory (OEM) | |
II (AS33) 2024–2026
Verified- Bolt Pattern:
- 5x112
- Center Bore:
- 57.1 mm
| Tire | Wheel | Pressure (Front/Rear) | | |
|---|
| 215/60R18 | 6.5Jx18 ET38 | 2.3 / 2.3 bar | Alternative | ⇄ |
| 225/55R19 | 7Jx19 ET38 | 2.3 / 2.3 bar | Factory (OEM) | |
| 245/50R19 | 7.5Jx19 ET38 | 2.3 / 2.3 bar | Alternative | ⇄ |
| 245/45R20 | 8Jx20 | 2.3 / 2.3 bar | Alternative | ⇄ |
Data compiled from manufacturer documents and fitment sources. Your door-jamb placard is always authoritative.
← MG